See how much you
can save on Toner.
Get your free
business
review
here!
Utax LP 3235 (LP3235)
Utax LP 3235
|
Specifications
| Type | Desktop |
|---|---|
| Function | |
| Print technology | Laser b/w |
| Print format | A4-A6R, min 70 x 148 mm, max 216 x 356 mm |
| Print speed | max 35 A4 pages/min, max 17 A4 pages/min duplex |
| 1st page/warm up time | approx. 9 seconds*/17 seconds |
| Print resolution | 1,200 x 1,200 dpi |
| Paper feed | 1 x 500 sheet universal cassette (A4-A6R), 100 sheet multi-bypass (A4-A6R) |
| Paper weights | Universal cassette 60-120 g/m², multi-bypass 60-220 g/m², duplex 60-120 g/m² |
| Paper output | 500 sheet A4 face down |
| Processor | PowerPC 440F5/533 MHz |
| Print memory | 128 MB (expandable to 1,152 MB RAM), 1 slot |
| Interface | IEEE 1248 parallel, USB 2.0, USB host, CF slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Server 2003, Novell NetWare, Linux, Mac ex OS 10.X |
| Emulations | PCL6, KPDL3 (PostScipt 3 compatible), PRESCRIBE IIe, Line Printer, IBM Proprinter X24E, Diablo 630, Epson LQ-850, PDF-1.5 |
| Functions | E-mail printing, barcode printing, 100 cost centres, network data encryption (SSL), IPv6, IPsec |
| Dimensions/Weight | |
| Dimensions | 285 x 382 x 394 mm (H x W x D) |
| Weight | approx. 16.2 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 560 W in operation, approx. 68 W in ready mode, approx. 5.7 W in stand-by-mode |
| Noise level | 52 dB(A) in operation, 29 dB(A) in stand-by-mode (ISO 7779/9296) |
| Certifications | GS/TÜV, CE, Energy Star |
| Consumables | |
| Toner Kit | Toner for 12,000 A4-pages according to ISO 19752 (Starter Kit for 6,000 A4-pages according to ISO 19752) |
| *depending on operating status. | |




