See how much you
can save on Toner.
Get your free
business
review
here!
Utax CLP 3532 (CLP3532)
Utax CLP 3532
|
Specifications
perfect - reliably and efficiently. A colour printing speed of 32 A4 pages per minute and 16 A3 pages per minute demonstrates that on this printer productivity and quality go hand in hand. Whether you are producing presentation booklets, manuals or newsletters - with the variety of options almost every need in printing professional documents can be satisfied. And in terms of economics you will quickly come to appreciate the permanently lower operating costs.
| Type | Desktop |
|---|---|
| Function | |
| Print technology | Laser colour and b/w |
| Print format | A3-A6R max 297 x 432 mm, min 99 x 147 mm |
| Print speed | max 32 A4 pages/min in colour and b/w, max 16 A3 pages/min in colour and b/w. page after approx. 13 seconds in colour and b/w |
| 1st copy/warm-up time | Colour: 7.9 seconds*, b/w: 5.9 seconds*/45 seconds |
| Print resolution | 600 x 600 dpi |
| Paper feed | 2 x 500 sheet universal cassette (A3-A5R), 100 sheet multi-bypass (A3-A6R) |
| Paper weights | Universal cassette 60-105 g/m2, multi-bypass 60-220 g/m2, duplex 60-105 g/m2 |
| Paper output | 500 sheet A4 face down |
| Processor | PowerPC 750GL/800 MHz |
| Print memory | 256 MB RAM (max. 1,024 MB RAM - 2 slots) |
| Interface | IEEE 1284 parallel, USB 2.0, 10/100BaseTX |
| Network protocols | TCP/IP, SPX/IPX, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Server 2003, Novell NetWare, Linux, Mac ex OS 9.2 |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), PRESCRIBE IIc, KCGL |
| Functions | Duplex, 100 management codes, barcode printing, PDF direct printing, private printing |
| Dimensions / weight | 597 x 605 x 660 mm (H x W x D), approx. 80 kg |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 1,400 W max, approx. 840 W in operation, approx. 210 W in stand-by mode, approx. 15 W in sleep mode |
| Noise level | approx. 53.7 dB(A) in operation, approx. 43.8 dB(A) in stand-by mode (ISO 7779/9296) |
| approx. 69 dB(A) in operation, approx. 48.6 dB(A) in stand-by mode (Blue Angel Mark test method) | |
| Certifications | GS/TÜV, CE |
| Toner kit | Toner kit black for 15,000 A4 pages with 5% coverage, starter kit black for 7,500 A4 pages with 5% coverage Toner kit cyan, magenta, yellow for 7,000 A4 pages with 5% coverage, starter kit cyan, magenta, yellow for 3,500 A4 pages with 5% coverage |



