See how much you
can save on Toner.
Get your free
business
review
here!
Utax CLP 3521 (CLP3520)
Utax CLP 3521
|
Specifications
| Type | Desktop |
|---|---|
| Function | |
| Print technology | Laser colour and b/w |
| Print format | A4-A6R, max 216 x 356 mm, min 70 x 138 mm |
| Print speed | max 21 pages A4/min in colour and b/w, duplex: 11 A4 pages/min in colour and b/w |
| 1st page/warm-up time | Colour: approx. 12 seconds*, b/w: approx. 10.5 seconds*/approx. 44 seconds |
| Print resolution | 600 x 600 dpi, max 9,600 dpi level x 600 dpi |
| Paper feed | 1 x 250 sheet universal cassette (A4-A6R), 150 sheet multi-bypass (A4-A6R) |
| Paper weights | Universal cassette: 60-120 g/m2, multi-bypass: 60-220 g/m2, duplex: 60-120 g/m2 |
| Paper output | 250 sheet A4 |
| Processor | PowerPC440/533 MHz |
| Print memory | 256 MB RAM (max 1,280 MB RAM - 1 slot) |
| Interface | USB 2.0, 10/100BaseTX, USB host (for Memory Stick), CF slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Server 2003, Vista, Novell NetWare, Linux, Mac ex OS 10.X |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), PRESCRIBE IIc |
| Functions | Duplex, barcode printing, private printing, management codes, direct printing from USB host, network data encryption (SSL) |
| Dimensions / weight | 455 x 345 x 518 mm (H x W x D), approx. 28 kg |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 1,070 W max, approx. 405 W in operation, approx. 69 W in stand-by mode, approx. 7 W in sleep mode, 0 W in off mode |
| Noise level | approx. 53 dB(A) in operation, approx. 36 dB(A) in stand-by mode (ISO 7779/9296) |
| approx. 66 dB(A) in operation, approx. 46.8 in stand-by mode (Blue Angel Mark test method) | |
| Safety | GS/TÜV, CE |
| Toner kit | Toner kit black for 5,000 A4 pages according to ISO/IEC 19798 starter kit black for 2,500 A4 pages according to ISO/IEC 19798, Toner kit cyan, magenta, yellow, each for 4,000 A4 pages according to ISO/IEC 19798, starter kit cyan, magenta, yellow, each for 2,000 A4 pages according to ISO/IEC 19798 |
| *Depending on operating status |




