See how much you
can save on Toner.
Get your free
business
review
here!
Develop Ineo +35 (ineo35)
Develop Ineo +35
|
Specifications
Develop Ineo +35 GENERAL DATA |
|
| Type of machine | Develop ineo +35 is a Multifunctional A4-device |
| Printing/copying speed |
|
| Print system | Laser |
| Gradation | 256 |
| Paper feeder |
|
| Paper format | Max. 216 x 356 mm |
| Printable area | Max. 207.6 x 347.2 mm |
| Warm-up time | less than 45 seconds |
| Dimensions (w x h x d) | 555 x 550 x 508 mm (without options) |
| Weight | Approx. 39 kg (without consumables) |
| Power | 230 V, 50/60 Hz |
PRINTER SPECIFICATIONS |
|
| Controller |
|
| Memory |
|
| Resolution | 600x600 dpi |
| Network protocols | IPX/SPX, TCP/IP (IPv4/IPv6), Ethertalk, IPP, SNMP, HTTP, HTTPS |
| Emulation | PCL5e/c PCL6, PS 3, XPS (version 1.0) |
| Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0, Host USB (USB Drive Printing/Scan to USB Memory) |
| Driver | Windows 2000/XP/XP64/Vista32/Vista64, Server 2003/2003/2008 x64, Windows 7, Mac OS 10.x, Linux |
| Print functions |
|
Develop ineo +35 SCAN SPECIFICATIONS |
|
| Type of scanning | Scan to: E-mail/FTP/SMB/USB/HDD/WebDAV, TWAIN Scan (RAW Mode only), |
| Resolution | Max. 600 x 600 dpi, |
| Scanning speed | Monochrome/Full Colour: 30/30 opm |
| Size of originals | A4 |
| Scanning formats | TIFF, PDF, Compact PDF, Encrypted PDF, JPEG (single page only), XPS Page Setting (Single Page/Multi Page) |
| Scan adresses | Max. 2000 |
COPY SPECIFICATIONS |
|
| Document feeder |
|
| Copy pre-selection | 1-999 |
| Zoom | 25 – 400 % (0,1 % increment) |
| First A4 copy | 12/10.1 seconds (colour/black & white) |
| Memory | 1.5 GB |
| HDD | 120 GB |
| Resolution | 600 x 600 dpi |
| Copier functions | 2/4-to-1 copy, Interrupt Mode, Separate Scan, Card Shot, Mixed Originals |
FAX SPECIFICATIONS |
|
| Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM |
| Transfer rate/transfer speed | Approx. 3 sec. (A4, V.34, 33.6kbps, JBIG) |
| Fax memory | uses system memory |
| Fax functions | PC-Fax, Polling, time shift, fax forwarding, transmission report, autumn 2010: Internet FAX |
OPTIONS |
|
|
|
Develop Ineo +35 WORKFLOW UTILITIES |
|
|
|
Features and Benefits
- Professional quality
- Low running costs
- Impressive printing
- High-end copying
- Simple scanning
- Convenient functionalities to optimize the workflow
- use of fax function instead of a standalone fax machine
- Develop ineo +35 is economical to run



